Lifecycle
- Obsolete Date 30-06-2028
Specifications
- Weight 1.248 lb
- Product dimensions (metric) 20.7 x 28 x 10.2 cm
- Product dimensions (imperial) 8.15 x 11.02 x 4.02 in
- Weight 0.57 kg
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.1GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 G11 4510 12c 64G 2×2.4T HDD 2x1000W EU Svr w/Microsoft Windows 2025 Std 5usr CAL
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4516Y+ 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 6530 2.1GHz 32c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1×7.68TB NVMe SSD 2x1000W PS EU Server
Supermicro SYS-510P-WTR-EU 1U Rackmount WIO SuperServer (SYS-510P-WTR-EU)
Supermicro AS-2125HS-TNR 2U Rackmount H13 Hyper SuperServer (AS-2125HS-TNR)
Supermicro SYS-121H-TNR 1U Rackmount X13 Hyper SuperServer (SYS-121H-TNR)
Supermicro GPU A+ Server AS-5126GS-TNRT (hign AI server)
Supermicro SYS-611C-TN4R 1U Rackmount X13 CloudDC SuperServer (SYS-611C-TN4R)
Supermicro SYS-120U-TNR 1U Rackmount Ultra SuperServer (SYS-120U-TNR)
Supermicro SYS-220U-TNR 2U Rackmount Ultra SuperServer (SYS-220U-TNR)
Supermicro SSG-640P-E1CR36H 4U Rackmount SuperStorage Server (SSG-640P-E1CR36H)
Supermicro AS-1115SV-WTNRT 1U Rackmount H13 UP WIO A+ Server (AS-1115SV-WTNRT) 



There are no reviews yet.