PowerEdge R260
The 1U, single-socket Dell PowerEdge R260 is a short-depth form factor for customers desiring flexibility, affordability and processing power.
Key Features
PowerEdge R260
• Intel® Pentium® G7400 3.7G• 1x 16GB, 5600MHz• 1x 2TB HD SATA• 1 yr Basic Support
17-in chassis for Near-Edge and SMB applications
The 1U, single-socket Dell PowerEdge R260 is a short-depth form factor for customers desiring flexibility, affordability and processing power.
Specifications
| Processor | One Intel®Xeon®6300 series processor or one Intel®Xeon®E-2400 series processor with up to 8 cores or One Intel®Pentium®G7400/G7400T processor with 2 cores |
| Operating System | Canonical®Ubuntu®Server LTS Microsoft®Windows Server®with Hyper-V RedHat®Enterprise Linux SUSE®Linux Enterprise Server VMware®ESXi® |
| Chipset | Intel®C262 Chipset |
| Accelerators | NA |
| Memory | DIMM Speed Up to 4400 MT/s Memory Type ECC UDIMM Memory Module Slots 4 DDR5 DIMM slots Maximum RAM ECC UDIMM 128 GB |
| Storage | Front Bay Up to 2 x 3.5’’ SAS/SATA HDD/SSD(SW RAID/ HW RAID), max 32 TB Up to 6 x 2.5’’ SAS/SATA HDD/SSD(HW RAID/SW RAID), max 46.08 TB Up to 4 x 2.5″ Chip SATA SSD(SW RAID), max 15.36 TB Up to 4 x 2.5″ Chip SATA SSD+2 x 2.5’’ NVMe(SW RAID), max 30.72 TB Up to 4 x 2.5″ SAS/SATA HDD/SSD+2 x 2.5’’ NVMe(HW RAID), max 46.08 TB Note: NVMe doesn’t support S160 or HW RAID configuration. Mid Bay NA Rear Bay NA |
| Storage Controllers | Internal Controllers HBA355i Adpt, PERC H355 Adpt, PERC H755 Adpt External Controllers HBA355e Adpt Software RAID S160 Internal Boot Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs USB |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secure Erase Secured-core server Secured Component Verification (Hardware integrity check) Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Management | Embedded / At-the-Server: iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Consoles: OpenManage Enterprise OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin CloudIQ for PowerEdge plug in OpenManage Enterprise Integration for VMware®vCenter™ OpenManage Integration for Microsoft®System Center OpenManage Integration with Windows Admin Center Mobility: OpenManage Mobile Tools: Dell Repository Manager Dell System Update Enterprise Catalogs iDRAC RESTful API with Redfish IPMI RACADM CLI OpenManage Integrations: BMC Truesight Microsoft®System Center OpenManage Integration with ServiceNow RedHat®Ansible®Modules Terraform Providers VMware®vCenter™ and vRealize Operations Manager |
| Power Supplies | 450 W Platinum 100 — 240 VAC, non redundant 700 W Titanium 200 — 240 VAC or 240 VDC, non redundant Fans Up to five Standard (STD) fans and one optional High Performance (HPR) fan |
| Ports | Network Options 2 x 1GbE LOM Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 Rear Ports 1 x Dedicated iDRAC Ethernet port 1 x USB 2.0 1 x USB 3.2 Gen1 1 x VGA 1 x Serial Internal Ports 1 x USB 3.2 Gen1 |
| Slots | PCIe Slot 1: 1 x8 slot with x8 bandwidth, Half Length, Low Profile Slot 2: 1 x16 slot with x8 bandwidth, Half Length, Low Profile |
| Bezel | Security Bezel or optional Filter Bezel |
| Form Factor | 1U rack server |
| Dimensions & Weight | Height 1.68 inches (42.8 mm) Width 18.97 inches (482.0 mm) Depth 18.15 inches (461.14 mm) without bezel 19.55 inches (496.8 mm) with bezel 16.80 inches (426.6 mm) with cable PSU and without bezel Weight 21.18 lbs (9.61 kg)maximum weight |
| Rack Support | Stab-in sliding rails for racks |
| Recommended Support | Choose Dell ProSupport Plus or Dell ProSupport for premium hardware and software support. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visitwww.delltechnologies.com/Services. |









There are no reviews yet.