- Intel® Xeon® E-2400/6300-series processor up to 8 cores at 95W
- Up to 128GB TruDDR5 memory at 4400MHz ECC
- Storage flexibility support for M.2, simple-swap NVMe (Gen4), 4x 3.5″ simple-swap/hot-swap or 10x 2.5″ HDDs/SSDs
- Supports optional NVIDIA RTX A400 or NVIDIA RTX A1000 GPU
- Supports a 300W fixed PSU or Dual Redundant power supplies
- Lenovo XClarity support for simple enterprise-wide management
Specifications
| Form Factor | 1U rack; height: 43mm (1.7 inches), width: 435mm (17.1 inches), depth: 498mm (19.6 inches) |
| Processor | 1x Intel® Xeon® E-2400/6300-series processor, up to 8 cores at 95W |
| Memory | Up to 128GB in 4x UDIMM slots, max 128GBTruDDR5 memory 4400 ECC (16Gb/32GB) |
| Disk Bay Combinations | 4x 3.5″ simple/hot-swap SATA2x 3.5″ simple swap SATA + 2x 3.5″ simple-swap NVMe (G4)8x 2.5″ hot-swap SATA/SAS/SSD10x 2.5″ hot-swap SATA/SAS/SSD1 x Internal USB Port (Type A)Optional 2 x M.2 kit (SATA, in PCIe slots) |
| PCIe | 1x PCIe Gen5 x16 slot OR 2x PCIe Gen4 x8 slotsOne x8 slimline (PCIe Gen4) connector to support CFF RAID or two simple-swap NVMe SSD |
| RAID Support | Support HW RAID (share with ThinkSystem Option) |
| Network Interface | 2x 1 GbE Embedded; 1x 1GbE Dedicated Management |
| Ports | Front: 1x USB 2.0, support XCC mobile; 1x USB 3.0 (Up to 5Gps), Optional front VGA portRear: USB 3.2 Gen 1×1 Ports, up to 5Gb/s; 1x Serial COM Port; 1x VGA Port |
| Systems Management and Security | ROT module with integrated PFR, BMC, TPM, and EEPROMsThinkSystem XClarity Controller |
| Power Supplies | Support fixed PSU 300W; Dual Redundant AC CPRS PSU;Redundant CRPS Titanium PSU can meet ErP lot 9 |
| OS Support | Microsoft Windows Server 2022, Red Hat, SUSE, and VMware ESXi. Visit lenovopress.com/osig for more information |
| Limited Warranty | 1-year or 3-year warranty with the option to upgrade to years 4 & 5 |
| Datasheet | Lenovopress.com/ds0171 |





There are no reviews yet.