- High performance and low latency.
- Scalable and flexible.
- Enterprise-grade reliability.
- Optimized for diverse workloads.
Specifications
| Form Factor (Controller Enclosure) | 2U24 |
| Maximum Raw Capacity (PB) | 1.47PB |
| Maximum Drives | 120 |
| Maximum Expansion | Up to 4 DE240S |
| IOPS | 900,000 IOPS |
| Sustained Throughput (GBps) | Up to 12GBps |
| System Memory (GB) | 128GB |
| Base ports | 4x 10/25G iSCSI |
| Optional I/O Ports (per system) | 8x 12Gb SAS8x 1/10 Gb iSCSI RJ-458x 16Gb/32Gb FC |
| System Maximums | Hosts/Partitions: 256Volumes: 512Maximum DDP Capacity per System: 12PBMaximum DDP Volume Size: 4PBMaximum RAID Volume Size: 4PBSnapshot Copies: 512Async Mirror Pairs: 32 |









There are no reviews yet.