- High-performance and low latency.
- Scalable and flexible.
- Enterprise-grade reliability.
- Optimized for diverse workloads.
Specifications
| Form Factor (Controller Enclosure) | 4U60 rack server |
| Maximum Raw Capacity (PB) | Up to 6.6PB |
| Maximum Drives | Up to 300 HDDs/120 SSDs |
| Maximum Expansion | 4U60: Up to 4 expansions |
| IOPS | 900,000 IOPS |
| Sustained Throughput (GBps) | Up to 12GBps |
| System Memory (GB) | Up to 32GB/128GB |
| Base ports | 4x 10/25G iSCSI |
| Optional I/O Ports (per system) | 8x 12Gb SAS8x 1/10Gb iSCSI RJ-458x 16Gb/32Gb FC |
| System Maximums | Hosts/Partitions: 256Volumes: 512 Maximum DDPCapacity per System: 12PBMaximum DDP Volume Size: 4PBMaximum RAID Volume Size: 4PBSnapshot Copies: 512 AsyncMirror Pairs: 32 |









There are no reviews yet.