- High-performance and low latency.
- Scalable and flexible.
- Enterprise-grade reliability.
- Optimized for diverse workloads.
Specifications
| Form Factor (Controller Enclosure) | 4U60 rack server |
| Maximum Raw Capacity (PB) | Up to 6.6PB |
| Maximum Drives | Up to 300 HDDs/120 SSDs |
| Maximum Expansion | 4U60: Up to 4 expansions |
| IOPS | 900,000 IOPS |
| Sustained Throughput (GBps) | Up to 12GBps |
| System Memory (GB) | Up to 32GB/128GB |
| Base ports | 4x 10/25G iSCSI |
| Optional I/O Ports (per system) | 8x 12Gb SAS8x 1/10Gb iSCSI RJ-458x 16Gb/32Gb FC |
| System Maximums | Hosts/Partitions: 256Volumes: 512 Maximum DDPCapacity per System: 12PBMaximum DDP Volume Size: 4PBMaximum RAID Volume Size: 4PBSnapshot Copies: 512 AsyncMirror Pairs: 32 |
Intel CPU Desktop Core i9-13900 (2.0GHz, 36MB, LGA1700) box (BX8071513900SRMB6)
AMD CPU Desktop Ryzen Threadripper PRO 9955WX (16C/32T,4.5GHz/5.4GHz,80MB,350W,sTR5) box (100-100000725WOF)
AMD CPU Desktop Ryzen 3 4C/4T 3200G (4.0GHz,6MB,65W,AM4) box, RX Vega 8 Graphics, with Wraith Stealth cooler (YD3200C5FHBOX) 




There are no reviews yet.