Key Features
- Powered by 5th Gen Intel® Xeon® Scalable processors delivering up to 21%-greater general-purpose performance per watt, significantly improving AI inference and training
- Short-depth chassis and rear access design for space-limited edge environments
- Scalable expansion, with support for three FHHL cards for GPUs, six SATA/NVMe (front) and four SATA (rear)
- Designed for reliable operation in 0–55°C environments**.
- Redundant AC PSU for data centers or server rooms
** Non-GPU SKUs is designed for 0–55°C environments, and 0–35°C for GPU-equipped SKUs
Specifications
| Processor / System Bus | 1x Socket E (LGA 4677) Intel®Xeon® Processor Scalable Family(Air cool with STD HSK Up to 350W) *Refer to support page for more information |
| Core Logic | Intel® C741 Chipset |
| Memory | 8 x DIMM slots (8-channel,1 DIMM per channel) 4th:DDR5 4800 MHz RDIMM/3DS RDIMM (1DPC) 5th:DDR5 5600 MHz RDIMM/3DS RDIMM (1DPC) Maximum 2048GB * Refer to support page for more information |
| Expansion Slots | Up to 5 slots 3 x PCIe G5 x16 link (FHHL)or 3 x PCIe G5 x16/x8/x8 link (FHHL) +2 x PCIe G5 x8 link (FHHL) |
| Storage | 6x 2.5” Front Hot-swap drive bays(NVME/SATA)+ 4x 2.5” Rear Hot-swap drive bays(SATA) 2x M.2 (22110/2280, Gen5 x4 Link) |
| Networking | 2 x 10GbE LAN port 1x Management port |
| Graphic | Up to 2 double-slot GPU cards *0–35°C for GPU-equipped SKUs Please find the latest GPU support from https://servers.asus.com/support/gpu |
| Front I/O Ports | 2 x USB 3.2 Gen1 ports 1 x VGA port |
| Rear I/O Ports | 1 x VGA port 2 x USB 3.2 Gen1 ports 2 x RJ-45 10G LAN port 1 x RJ-45 Mgmt LAN port 1 x RJ-45 Console port |
| Switch/LED | Front Switch/LED: 1 x Power Switch w/ LED 1 x Location Switch w/ LED 1 x Message LED 1 x reset button Rear Switch/LED: 1 x Power Switch (w/ LED) 1 x Location Switch (w/ LED) 1 x Message LED 2 x LAN LED 1 x HDD LED 1 x reset button |
| OS Support | Please find the latest OS support from https://servers.asus.com/support/os |
| Management Solution | ASUS Control Center Enterprise (Optional) On-Board ASMB11-iKVM for KVM-over-IP |
| Dimensions | 430mm x 438.5mm x 87mm(2U) 16.93″ x 17.26″ x 3.43″ |
| Form Factor | 2U |
| Weight | Net Weight Kg (CPU, DRAM & HDD not included): 20.5kg (approximate) Gross Weight Kg (CPU, DRAM & HDD not included, Packing include): 22 kg (approximate) |
| Power Supply | 1+1 Redundant 1300W 50.5MM SLIM Platinum Power Supply 2000W 54.5MM SLIM Titanium* Power Supply (TBD) *Titanium Power Supply is planning |
| Note | Certain high TDP CPUs and GPU card may be supported only with specific conditions. Please contact ASUS Technical Support for additional information and Thermal solution about specialized system optimization. |
| Environment | Operation temperature: 0℃ ~ 55℃ Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) Note:Operating Temperature based on configurations |
| FRU Part List | 90SB0BV0-M1XBN0 MB (Z13PP-U8) 90SC0NM0-M0XBN1 PCIe Riser (RF16LX2-R2PF) 90SC0QP0-M0XBN1 PCIe Riser (RF16LX3-R2PF) 90SC0QL0-M0XBN1 Rear 4 x 2.5″ SSD BP (BP2X2LE12G-25-R2PF) 90SC0QL0-M0XBN1 Front 2 x 2.5″ SSD BP (BP2LE12G-25-R1PE) 90SC0QM0-M0XBN1 Front 4 x 2.5″ SSD BP (BP4LE12G-25-R2PF) 90SC0NR0-M0XBN1 PDB_1300W PSU (PDB-R2PF/SLM) 90SC0PL0-M0XBN1 M.2 Riser (M.2-R1PE) 90SKS000-M96AN0 4056 FAN 90SKS000-M97AN0 4028 FAN 90SKH000-MQLAN0 2.5″_HDD TOOLLESS ASY//MOQ:10 90SKP000-M0CAN0 EG520-E11/ACBEL 1300W AC FORWARD/SLIM 50.5mm 90SKR000-M0HAN0 EG520-E11/FRICTION RAIL KIT 1.0M 90SKR000-M0IAN0 EG520-E11/BALL-BEARING RAIL KIT 1U & 2U/FULL-EXTENDED |














There are no reviews yet.