PowerEdge R760xd2 Rack Server
The Dell PowerEdge R760xd2 is a 2U 2 socket server ideal for file and object storage, video capture/retrieval, and content delivery networks.
Key Features
Faster storage, retrieval and scalability
The Dell PowerEdge R760xd2 is a 2U 2 socket server ideal for file and object storage, video capture/retrieval, and content delivery networks.
Specifications
| Processor | Up to 2 x 4th Generation Intel Xeon Scalable processors or Up to 2 x 5th Generation Intel Xeon Scalable processors |
| Operating System | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V RedHat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Chipset | Intel®C741 Chipset with optional Intel®QuickAssist Technology |
| Accelerators | Up to 2 x 75 W SW , 1 x 75 W SW + 1 x 150 W SW or 1 x180 W DW |
| Memory | DIMM Speed Up to 5600 MT/s Note: The maximum memory speed the system will support is 4800 MT/s due to the limitation of the processor. Note: 5600 MT/s RDIMMs are applicable for 5th Gen Intel Xeon Scalable Processors. Memory Type RDIMM Memory Module Slots 16 DDR5 DIMM slots Maximum RAM RDIMM 1.5 TB |
| Storage | Front Bay Up to 12 x 3.5-inch SAS/SATA max 264 TB Mid Bay Up to 12 x 3.5-inch SAS/SATA max 264 TB Rear Bay Up to 4 x 3.5-inch SAS/SATA max 88 TB Up to 4 x 2.5-inch NVMe with 3.5 inch carrier max 30.72 TB Up to 2 x 2.5-inch NVMe max 15.36 TB 4 x E3.S NVMe SSD max 61.44 TB |
| Storage Controllers | Internal Controllers PERC H755, PERC H965i, PERC H355, HBA355i, HBA465i External Controllers HBA355e, HBA465e, PERC H965e Internal Boot Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs USB |
| Management | Embedded / At-the-Server iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Quick Sync 2 wireless module Consoles Open OpenManage Enterprise OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin CloudIQ for PowerEdge plug in OpenManage Enterprise Integration for VMware vCenter OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center Mobility OpenManage Mobile Tools Dell Repository Manager Dell System Update Enterprise Catalogs iDRAC RESTful API with Redfish IPMI RACADM CLI OpenManage Integrations BMC Truesight Microsoft System Center OpenManage Integration with ServiceNow RedHat Ansible Modules Terraform Providers VMware vCenter and vRealize Operations Manager |
| Ports | Network Options 2 x 1GbE LOM 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 Rear Ports 1 x Dedicated iDRAC Ethernet port 1 x USB 2.0 1 x USB 3.0 1 x VGA Internal Ports 1 x USB 3.0 (optional) |
| Slots | Slot 1: 1 x16 Gen 4 Low profile, Half length Slot 2: 1 x8 (x16 connector) Gen 4 Low profile, Half length or 1 x16 Gen 4 Full height, Full length or 1 x16 Gen 4 Full height, Half length Slot 3: 1 x16 Gen 4 Low profile, Half length or 1 x16 Gen 4 Full height, Full length or 1 x16 Gen 4 Full height, Half length Slot 4: 1 x16 Gen 4 Low profile, Half length Slot 5: 1 x16 Gen 4 Low profile, Half length NOTE: Slot 5 is dedicated for internal PERC card. |
| Form Factor | 2U rack server |
| Dimensions & Weight | Height 86.8 mm (3.41 inches) Width 481.6 mm (18.96 inches) Depth With bezel–NA 837 mm (32.95 inches) without bezel Weight 46.3 kg (102.07 lbs) maximum weight |
| Rack Support | Stab-in sliding rails with optional cable management arm (CMA) and strain relief bar (SRB) for 4-post racks |
| Recommended Support | Choose Dell ProSupport Plus or Dell ProSupport for premium hardware and software support. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visitwww.delltechnologies.com/Services. |
| Regulatory | Product Safety and Environmental Datasheets Dell Regulatory Compliance Home Page Dell and the Environment |







There are no reviews yet.