- Up to 2 5th Gen Intel® Xeon® Platinum processors
- Up to 2x 64 core CPUs; up to 350W
- Up to 6x 2.5″ SAS/SATA/NVMe SSDs and 2x M.2 NVMe boot drives per node
- Up to 2TB memory with 16x 128GB TruDDR5 RDIMMs 5600MHz
- Supports 1x PCIe Gen5 x16 and 1x PCIe Gen4 HHHL slot and 1x OCP 3.0 slot
- Supports SW RAID (VROC) with both Simple and Hot Swap configurations
- ThinkSystem XCC2 Controller with Hardware Root of Trust
Specifications
| Form Factor/Height | 2U half-width multi-node dense server (node) |
| Processor | Two 5th Gen Inte® Xeon® Scalable processors CPUs, up to 350W (1CPU), 205W (2 CPUs) |
| Memory | Up to 2TB using 16x 128GB 3200MHz TruDDR5 DIMMs per node |
| Storage | 6x 2.5†SAS/SATA/NVMe SSDs and 2x M.2 NVMe boot drives |
| Network Interface | 1x 1GbE Dedicated Management |
| I/O Expansion | 1 OCP 3-Slot2 x16 PCIe FHHL Slots (1x Gen5, 1X Gen4) |
| Power Supply | Chassis supports up to 3 PSUs up to 2,700WERP Lot 9 Support |
| Systems Management | ThinkSystem XCC2 Controller with Hardware Root of TrustTPM 2.0 embedded, with optional TCM |
| OS Support | Microsoft, Red Hat, SUSE, VMware. Visit lenovopress.com/osig for details. |
| Limited Warranty | 1 & 3-year base warranty, next business day 9×5, optional 4th & 5th year service upgrades |

There are no reviews yet.