- Up to 2x 5th Gen Intel® Xeon® Platinum processors with up to 64 cores each
- Up to 2x CPUs 350W (1CPU), 205W (2CPU)
- Up to 2x E3.S EDSFF drives per node
- Supports 1x 75W GPU
- Up to 2TB memory with 16x 128GB TruDDR5 RDIMMs
- Supports 1x PCIe x16 Gen5 HHHL slot and 1x OCP 3.0 slot
- Supports SW RAID (VROC) with both Simple Swap & Hot Swap configuration
Specifications
| Form Factor/Height | 1U half-width multi-node dense server (node)4 nodes can be installed in a 2U enclosure |
| Processor | 2x 5th Gen Intel® Xeon® Scalable processors, up to 350W (1CPU), 205W (2 CPUs) |
| Memory | Each node has 16x TruDDR5 5600 MHz RDIMM slots |
| Storage | 2x E3.s EDSFF2x M.2 boot Drives |
| Network Interface | 1x 1GbE Dedicated Management |
| I/O Expansion | 1x OCP 3.0 slot with PCIe Gen51x PCIe x16 Gen5 HHHL slot |
| GPU Support | 1x 75W GPU |
| Power Supply | Chassis supports up to 3x Power Supply Units, up to 2700W eachERP Lot 9 Support |
| Systems Management | Lenovo XClarity Controller embedded management with Platform Firmware Resiliency (Hardware Root of Trust), TPM 2.0 |
| OS Support | Microsoft, Red Hat, SUSE, VMware. Visit lenovopress.com/osig for details. |
| Limited Warranty | 1 & 3-year base warranty, next business day 9×5, optional 4th & 5th year service upgrades |

There are no reviews yet.