Affordable, flexible SFF storage expansion unit for DE Series.
Specifications
| Form Factor | 2U, 24 SFF drive bays (2U24) |
| Maximum Raw Capacity (Per Enclosure) | Up to 368 TB |
| Maximum Drives (Per Enclosure) | Up to 24 HDDs / SSDs |
| Maximum Expansion | DE2000H: Up to 3 DE240S 2U24 SFF expansion units DE4000H: Up to 3 DE240S 2U24 SFF expansion units DE4000F: Up to 4 DE240S 2U24 SFF expansion units DE6000H: Up to 7 DE240S 2U24 SFF expansion units DE6000F: Up to 4 DE240S 2U24 SFF expansion units |
| I/O Expansion Modules | 2 |
| I/O Expansion Ports (Per Enclosure) | 8 x 12Gb SAS |





There are no reviews yet.