Specifications
| Form Factor | Base system: 2U/24 Expansion: 2U/24 |
| Maximum Raw Capacity | 1.47PB |
| Maximum Drives | 96 |
| Maximum Expansion | Up to 3 DE240S expansion units |
| IOPS | Up to 300,000 IOPS |
| Sustained Throughput | Up to 10GBps |
| System Memory | 64GB |
| Base IO Port (Per System) | 4 x 10Gb iSCSI (optical) 4 x 16Gb FC |
| Optional IO Port (Per System) | 8 x 10Gb iSCSI (optical) or 16Gb FC 8 x 16/32Gb FC 8 x 10/25Gb iSCSI optical 8 x 12Gb SAS |
| Standard software features | Snapshot, Asynchronous mirroring |
| Optional software features | Synchronous mirroring |
| System Maximums | Hosts/partitions: 256 Volumes: 512 Snapshot copies: 512 Mirrors: 32 |





There are no reviews yet.