Specifications
| Form Factor | 2U, 24 SFF drive bays (2U24) |
| Max Raw Capacity | Up to 3.03PB |
| Maximum Drives | Up to 192 HDDs / 120 SSDs |
| Maximum Expansion | Up to 3 DE120S 2U12 LFF expansion units Up to 3 DE240S 2U24 SFF expansion units Up to 2 DE600S 4U60 LFF expansion units |
| System Memory | 16GB/64GB |
| Base I/O Port (Per System) | 4 x 10Gb iSCSI (optical) 4 x 16Gb FC |
| Optional I/O Port (Per System) | 4 x 1 Gb iSCSI RJ-45 8 x 10Gb iSCSI (optical) or 16Gb FC 8 x 16/32Gb FC 8 x 10/25Gb iSCSI optical 8 x 12GB SAS |
| Optional Software Feature | Snapshot upgrade, asynchronous mirroring, synchronous mirroring |
| System Maximums | Hosts/partitions: 256 Volumes: 512 Snapshot copies: 512 Mirrors: 32 |

There are no reviews yet.