PowerEdge C6615
Maximize value and minimize TCO for scale-out workloads using a scalable, dense compute infrastructure focused on performance per watt, per dollar.
Key Features
Scale your business, not your footprint
Maximize value and minimize TCO for scale-out workloads using a scalable, dense compute infrastructure focused on performance per watt, per dollar.
Specifications
| Processor | One AMD EPYC™processor with up to 64 cores. Cooling options Air cooling |
| Operating System | Canonical®Ubuntu®Server LTS Microsoft®Windows Server®with Hyper-V RedHat®Enterprise Linux SUSE®Linux Enterprise Server VMware®ESXi®/vSAN |
| Chipset | AMD chipset |
| Memory | DIMM Speed Up to 5600 MT/s Memory Type RDIMM Memory Module Slots 6 DDR5 DIMM slots Maximum RAM RDIMM 576 GB (6 x 96 GB) max |
| Storage | Front Bay Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) drives max 61 TB Up to 16 x 2.5-inch SATA/NVMe drives on the Universal Backplane configuration |
| Storage Controllers | Internal Controllers PERC H755N, H355 Internal Boot PERC H755N, H355 Software RAID S160 Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs 480 GB or 960 GB Internal 12 Gbps SAS HBAs (non-RAID) Internal HBA355i |
| Security | AMD Secure Encrypted Virtualization (SEV) AMD Secure Memory Encryption (SME) Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ Embedded / At-the-Server iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Consoles CloudIQ for PowerEdge plugin OpenManage Enterprise OpenManage Enterprise Integration for VMware®vCenter™ OpenManage Integration for Microsoft®System Center OpenManage Integration with Windows Admin Center OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin Mobility OpenManage Mobile Tools iDRAC RESTful API with Redfish Dell Repository Manager Dell System Update Enterprise Catalogs IPMI RACADM CLI OpenManage Integrations BMC Truesight Microsoft®System Center OpenManage Integration with ServiceNow RedHat®Ansible®Modules Terraform Providers VMware®vCenter™and vRealize Operations Manager |
| Power Supplies | 3200W 277 VAC or 336 VDC redundant, hot swap 2800W Titanium 200-240 VAC or 240 VDC redundant, hot swap 2400W Platinum 100-240 VAC or 240 VDC redundant, hot swap 1800W Titanium 200-240 VAC or 240 VDC redundant, hot swap Up to 4 cold swap fans |
| Ports | Network Options 1 x OCP 3.0 Gen5 1 x 1GbE LOM Rare Ports 1 x USB 3.0 1 x iDRAC ethernet port 1 x iDRAC Direct (Micro-AB USB) port 1 x Mini-DisplayPort Internal Ports 1 x USB 3.0 |
| Slots | PCIe Up to 2 x16 Gen5 PCIe slots |
| Form Factor | Up to 4 independent hot-swappable 1-socket C6615 sleds in a 2U C6600 chassis |
| Dimensions & Weight | Height 1.57 inches (40.0 mm) Width 6.86 inches (174.4 mm) Depth 21.64 inches (549.7 mm) 22.10 inches (561.3 mm) – SAS/SATA or NVMe or E3.S or Universal configuration Weight 8.15lbs (3.7 kg) |
| Recommended Support | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. |






There are no reviews yet.