- Unified data management support across different storage media and protocols, on-premises or in the cloud.
- Accelerate every workload without tradeoffs through consistent performance.
- Eliminate infrastructure silos, address data bottlenecks, and deliver simplicity at scale.
- Keep data safe with always-on encryption and AI-enhanced, autonomous ransomware protection.
Specifications
| NAS Scale-out | 3 HA Pairs/Systems |
| SAN Scale-out | 3 HA Pairs/Systems |
| Per High Availability Array Specifications | Per-system specifications (high-availability dual controller HA pair) |
| Maximum SSDs | Up to 48 NVMe |
| Maximum Raw Capacity (PB and TB) | Up to 737TB |
| Maximum Effective Capacity (PiB) (based on 5:1) | Up to 2.8PiB |
| Controller Form Factor | 2U24 NVMe |
| PCIe Expansion Slots | Up to 8 expansion slots |
| FC Target Ports (64Gb autoranging) | 24 |
| FC Target Ports (32Gb autoranging) | 24 |
| FC Target Ports (16Gb autoranging) | 24 |
| 25 GbE Ports (10GbE autoranging) | 32 |
| 10GbE Ports | 24 |
| 100GbE ports (40GbE autoranging) | 12 |
| 10GbE BASE-T Ports (1GbE autoranging) | 24 |
| Cluster Interconnect | 2x 25GbE |
| Storage Networking Supported | FCiSCSINFSpNFSSMBNVMe/FCS3 |
| Software Version | 9.16.1 or later |
| Shelves and Media | DM240NDM242N |
| Host/Client OS Supported | Microsoft WindowsLinuxVMware ESXi |
| Datasheet | Lenovopress.com/dS0047 |









There are no reviews yet.