BRAND
AfiČez 225 - 240 din 432 de rezultateSortat dupÄ preČ: de la mic la mare
- 
	DELL, Server&Storage
PowerEdge R250 Rack Server Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T,Turbo (65W), 3200 MT/s, 2x 16GB UDIMM, 3200MT/s, 2x 480GB SSD SATA Read ntensive, 3.5″ Chassis with up to x4 Cabled Hard Drives,On-Board LOM, , C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord , Single, Cabled Power Supply (PER250SPL_DIGI)
DELL, Server&StoragePowerEdge R250 Rack Server Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T,Turbo (65W), 3200 MT/s, 2x 16GB UDIMM, 3200MT/s, 2x 480GB SSD SATA Read ntensive, 3.5″ Chassis with up to x4 Cabled Hard Drives,On-Board LOM, , C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord , Single, Cabled Power Supply (PER250SPL_DIGI)
SKU: PER250SPL_DIGI - 
	DELL, Server&Storage
PowerEdge R550 Rack Server Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666, 2x 16GB RDIMM, 3200MT/s, Dual Rank, 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot- plug AG Drive,3.5in HYB CARR, 8×3.5 SAS/SATA, Motherboard with Broadcom 5720 Dual Port 1Gb (R55015661835)
DELL, Server&StoragePowerEdge R550 Rack Server Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666, 2x 16GB RDIMM, 3200MT/s, Dual Rank, 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot- plug AG Drive,3.5in HYB CARR, 8×3.5 SAS/SATA, Motherboard with Broadcom 5720 Dual Port 1Gb (R55015661835)
SKU: R55015661835 
				
HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x2.4TB HDD 2x1000W PS EU Server (P77235-425)						
Supermicro SYS-511E-WR 1U Rackmount X13 WIO SuperServer (SYS-511E-WR)						
Supermicro SYS-610U-TNR 1U Rackmount Ultra SuperServer (SYS-610U-TNR)						
HPE ProLiant DL380 Gen10 6248R 3.0GHz 24-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server (P56966-421)						
HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server (P77245-425)						
HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server (P51931-421)						
Supermicro SYS-111E-WR 1U Rackmount X13 WIO SuperServer (SYS-111E-WR)						
Supermicro SYS-510P-MR-EU 1U Rackmount Mainstream SuperServer (SYS-510P-MR-EU)						
Supermicro SYS-510P-WTR 1U Rackmount WIO SuperServer (SYS-510P-WTR)						
Server Dell PowerEdge R760xs Rack 2x Intel Xeon Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400, 2x 32GB RDIMM, 5600MT/s, Dual Rank, 2x 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive,3.5in HYB CARR, 3.5 Chassis with up to 12 Hard Drives (SAS/SATA) PERC11 (210-BGLV16150545.1)						
PowerEdge T150 Tower Server Intel Xeon E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s, 2x 16GB UDIMM, 3200MT/s, ECC, 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, 3.5" Chassis with up to 4 Hard Drives, Motherboard with Broadcom 5720 Dual Port 1Gb On-Board, PERC H355 Adapter, Full (T150SPL_DIGI)						
HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server (P70458-421)						
Supermicro SSG-520P-ACTR12L 2U Rackmount SuperStorage Server (SSG-520P-ACTR12L)						
HPE ProLiant ML350 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server (P81779-425)						












