PowerEdge XE9785L
Redefine AI performance with liquid cooling, high-density compute, and flexible power—built for the demands of your data center.
Key Features
Flexible, advanced liquid cooling servers
Redefine AI performance with liquid cooling, high-density compute, and flexible power—built for the demands of your data center.
Specifications
| Processor | Two 5th Generation AMD EPYC 9005 Series processors with up to 192 cores per processor |
| Operating System | Canonical Ubuntu Server LTS Red Hat Enterprise Linux SUSE Linux Enterprise Server |
| Accelerators | 8 x AMD Instinct™ MI355X 288GB 1400W OAM with AMD Infinity Fabric connectivity 8 x NVIDIA HGX B300 1200W SXM7 GPUs, fully interconnected with NVIDIA NVLink technology |
| Memory | DIMM Speed Up to 6400 MT/s Memory Type RDIMM Memory Module Slots 24 DDR5 DIMM slots Maximum RAM RDIMM 6 TB max |
| Storage Controllers | Internal Controllers N/A Internal Boot Embedded BOSS: HWRAID 0/1, 2 x M.2 NVMe SSDs |
| Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trust System Lockdown Soldered down TPM on HPM board Chassis Intrusion Detection AMD Secure Memory Encryption (SME) AMD Secure Encrypted Virtualization (SEV) |
| Management | Embedded / At-the-Server iDRAC10 iDRAC Direct iDRAC RESTful API with Redfish RACADM CLI iDRAC Service Module Consoles OpenManage Enterprise (OME) OME Power Manager OME Services OME Update Manager OME APEX AIOps Observability Tools IPMI OpenManage Integrations Red Hat Ansible Modules Terraform Providers |
| Power Supplies | 33 kW Power Shelf: Comprised of 6x 5500W AC PSUs Cooling Options Liquid cooled-direct-to-chip CPUs and GPUs |
| Ports | Network Options 1 x OCP NIC card 3.0 (x16 PCIe lanes) Front Ports 1 x USB 3.0 1 x Mini-DisplayPort 1 x USB 2.0 Type – C port 2 x RJ45 dedicated iDRAC Ethernet port Note: All front ports are located on the FIO (front I/O) board Rear Ports N/A Internal Ports 1 x USB 3.0 |
| Slots | PCIe Up to 8 x16 Gen5 PCIe full-heigh, half length slots for E-W traffic Up to 4 x16 Gen5 PCIe full-height, half-length slots for N-S traffic |
| Bezel | N/A |
| Form Factor | IR7000 = 44 OU (Open Rack Units) 3OU compute node Note: 1 OU = 48 mm (1.88 inch) height, and 538.98 mm (21.22 inch) width. |
| Dimensions & Weight | Height 5.53 inches (140.5 mm) Width 21.14 inches (537 mm) Depth 41.26 inches (1047.95 mm) with fan 35.03 inches (889.65 mm) without fan Weight 209.44 pounds (95 kg) |
| Rack Support | Static rail for ORv3 rack |
| Recommended Support | Choose Dell ProSupport Plus or Dell ProSupport for premium hardware and software support. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visitwww.delltechnologies.com/Services. |
AMD CPU Desktop Ryzen 3 4C/4T 1200 (3.1/3.4GHz Boost,10MB,65W,AM4) tray (YD1200BBM4KAF)
AMD CPU Desktop Ryzen Threadripper PRO 9975WX (32C/64T,4.0GHz/5.4GHz,160MB,350W,sTR5) box (100-100000723WOF)
Intel Xeon Gold 5218R Processor (2.10 GHz - CPU Server, S3647 - CPU Server) , No - CPU Server (BX806955218RSRGZ7)
Intel CPU Server 4-core Xeon E-2234 (3.60 GHz, 8M, LGA1151) box (BX80684E2234SRFAX)
Western Digital Red Pro . HDD capacity: 12 TB, HDD speed: 7200 RPM, Storage drive buffer size: 512 MB, HDD size: 3.5", Interface: Serial ATA III (WD122KFBX)
AMD CPU Desktop Ryzen 7 8C/16T 8700F (4.1GHz/5.0GHz,24MB,65W,AM5) box, with Wraith Stealth Cooler (100-100001590BOX)
AMD CPU Desktop Ryzen 5 6C/12T 5500 (3.6/4.2GHz Boost,19MB,65W,AM4) Box (100-100000457BOX)
AMD CPU Desktop Ryzen 3 4/8T 5300G (4.2GHz,10MB,65W,AM4) box, with Wraith Stealth Cooler and Radeon Graphics (100-100000253BOX)
AMD CPU Desktop Ryzen 7 8C/16T 7700X (4.5/5.0GHz Boost,40MB,105W,AM5) box, with Radeon Graphics (100-100000591WOF)
AMD CPU Desktop Ryzen Threadripper PRO 5955WX (16C/32T,4.0GHz/4.5GHz Max,64MB,280W,sWRX8) box (100-100000447WOF)
Intel CPU Server 24-core Xeon 5318N (2.10 GHz, 36M, FC-LGA14) tray (CD8068904658802SRKXG)
AMD CPU EPYC 9004 Series (84C/168T Model 9634 (2.25/3.7GHz Max Boost, 384MB, 290W, SP3) Tray (100-000000797)
AMD CPU Desktop Ryzen Threadripper 9970X (32C/64T,4.0GHz/5.4GHz,160MB,350W,sTR5) box (100-100001594WOF)
Intel CPU Server 16-core Xeon 6346 (3.10 GHz, 36M, FC-LGA14) tray (CD8068904570201SRKHN) 








There are no reviews yet.