Cost-effective performance and capacity with high availability, security, and enterprise-class data management features for modern enterprise applications.
Specifications
| Form Factor | 2U, 24 SFF drive bays (2U24) |
| Max Raw Capacity | Support up to 1.47PB |
| Maximum Drives | Support up to 96 HDDs/SSDs |
| Maximum Expansion | Up to 3 DE120S 2U12 LFF expansion unitsUp to 3 DE240S 2U24 SFF expansion units |
| System Memory | 16GB |
| Base I/O Port (Per System) | 4 x 10Gb iSCSI (optical)4 x 16Gb FC |
| Optional I/O Port (Per System) | 4 x 1/10Gb iSCSI RJ-454 x 12Gb SAS |
| System Maximums | Hosts/partitions: 256Volumes: 512Snapshot copies: 512Mirrors: 32 |

There are no reviews yet.