- Reduce rack space and achieve better energy efficiency compared to traditional hybrid flash arrays.
- Maximize storage density and efficiency to accelerate data modernization and consolidation.
- Unified data management support across different storage media and protocols, on-premises or in the cloud.
- Keep data safe with always-on encryption and AI-enhanced autonomous ransomware protection.
Specifications
| NAS Scale-out Maximum | 4 HA Pairs/Systems |
| SAN Scale-out Maximum | 4 HA Pairs/Systems |
| Maximum SSDs | Up to 72 SSDs |
| Maximum Raw Capacity (PB) | Up to 2.2PB |
| Maximum Usable Capacity (PiB) | Up to 1.6PiB |
| Maximum Effective Capacity (PiB) (based on 5:1) | Up to 8PiB |
| Controller Form Factor | 2U24 |
| PCIe Expansion slots | Up to 8 expansion slots |
| FC target ports (64Gb autoranging) | 24 |
| FC target ports (32Gb autoranging) | 24 |
| FC target ports (16Gb autoranging) | 24 |
| 100GbE ports (40GbE autoranging)* | 16 |
| 25GbE ports (10Gb autoranging | 24 |
| 10GbE ports | 24 |
| 10Gbase-T (1GbE autoranging) | 24 |
| Storage Networking Supported | NVMe/TCPNVMe/FCFCiSCSINFSpNFSCIFS/SMBS3 |
| OS Version | 9.16.1 or later |
| Shelves | DG242N |
| Host/Client OS Supported | Windows ServerLinuxVMware |





There are no reviews yet.